DV-CV-4010
Ball check valve, wastewater
Ball check valve with an NBR-coated ball. For the outlets of wastewater and sludge pumps.
The full-bore body doesn't clog, and the ball cleans itself in the flow. The cover opens for access to the ball.
Key specifications
- Nominal size
- DN 50–200
- Pressure rating
- PN 10
- Body material
- Ductile iron EN-GJS-400-15 (GGG40)
- Connection
- Flanged
Specifications
| Nominal size | DN 50–200 |
|---|---|
| Pressure rating | PN 10 |
| Operating temperature | 0 … +60 °C |
| Body material | Ductile iron EN-GJS-400-15 (GGG40) |
| Closing element | Ductile iron, NBR-coated |
| Seat and seal | NBR |
| Stem | — |
| Connection | Flanged |
| Flange standard | EN 1092-1 |
| Face-to-face standard | EN 558 Series 48 |
| Design standard | EN 12050-4 |
| Testing standard | EN 12266-1 |
| Operation | Self-acting (by flow) |
| Media | Wastewater, Water |
| Coating | Epoxy paint, RAL 5005 (signal blue) |
Sizes and dimensions
| DN | Inch | L (mm) | Weight (kg) | Kv (m³/h) |
|---|---|---|---|---|
| DN 50 | 2" | 200 | 12 | 380 |
| DN 80 | 3" | 260 | 28 | 973 |
| DN 100 | 4" | 300 | 41.8 | 1,520 |
| DN 150 | 6" | 400 | 86.7 | 3,420 |
| DN 200 | 8" | 500 | 145.5 | 6,080 |
Downloads
- Datasheet on request
Mention it in your quote request and we send it with the quotation. Request a quote for this product
Applications
- Water and HVAC
Drinking water networks, pumping stations, building heating and cooling.
- Industrial plants
Compressed air, cooling water, oil and mild chemical lines.